Semua produk
	
3.5kw 24V Hybrid Solar Inverter Single Phase 48V 5.5kw 6.2kw Off Grid MPPT Pure Sine Wave With Lithium Battery Activation
| Tempat asal | Guangdong, Cina | 
|---|---|
| Nama merek | COENG | 
| Sertifikasi | CE, IEC | 
| Nomor model | EM (PV60-500VDC) 6200 48L | 
| Dokumen | EM1.5-6.2.pdf | 
| Kuantitas min Order | 1 | 
| Kemasan rincian | Karton, palet | 
| Waktu pengiriman | 10-30 hari kerja | 
| Syarat-syarat pembayaran | L/C, T/T, Western Union | 
| Menyediakan kemampuan | 20000piece/bulan | 
 
    Hubungi saya untuk sampel gratis dan kupon.
Ada apa:0086 18588475571
Wechat wechat: 0086 18588475571
skype: sales10@aixton.com
Jika Anda memiliki masalah, kami menyediakan 24 jam bantuan online.
xDetail produk
		| Ukuran | 438*295*105mm | Tegangan baterai | 24V/48V | 
|---|---|---|---|
| Tegangan input | 230vac | OEM | Terima OEM | 
| Tipe inverter | Inverter Solar Hibrida | Tipe output | Gelombang sinus tunggal dan murni | 
| Berat Kotor | 9kg | ||
| Menyoroti | 24V hybrid solar inverter with MPPT,5.5kw off grid pure sine wave inverter,lithium battery activation solar inverter | ||
Anda dapat mencentang produk yang Anda butuhkan dan berkomunikasi dengan kami di papan pesan.
        Deskripsi Produk
	| EM3500-24L | EM5500-48L | EM6200-48L | |
|---|---|---|---|
| Model Number | EM3500-24L | EM5500-48L | EM6200-48L | 
| Place of Origin | China | China | China | 
| Mounting Method | Wall Bracket | Wall Bracket | Wall Bracket | 
| Nominal Battery Voltage (V) | 24VDC | 48VDC | 48VDC | 
| Lithium Battery activation | YES( By PV or Utility) | YES( By PV or Utility) | YES( By PV or Utility) | 
| Nominal Voltage | 230VAC | 230VAC | 230VAC | 
| Lithium Battery communication | YES(RS485) | YES(RS485) | YES(RS485) | 
| Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 
| Waveform | Pure Sine wave | Pure Sine wave | Pure Sine wave | 
| Solar Charger Type | MPPT | MPPT | MPPT | 
| Communication Interface | RS232+RS485 | RS232+RS485 | RS232+RS485 | 
| PV Array MPPT Voltage Range | 60VDC~500VDC | 60VDC~500VDC | 60VDC~500VDC | 
| Surge Power | 7000VA | 11000VA | 1240VA | 
| Size | 358*295*100mm | 438*295*105mm | 438*295*105mm | 
| Weight | 7kg | 9kg | 9kg | 
| Operating Temperature Range | (-10'℃ to 50℃) | (-10'℃ to 50℃) | (-10'℃ to 50℃) | 
Product Features
- Lithium battery activation function by PV or Utility
- Compatible work with lifepo4 battery via Rs485
- PVInput 500Vdc Max
- Built-in MPPT60A/100A/120A
- Detachable dust coverforharsh environment
- Wifi remote monitoring optional
- Support multiple output priority:UTL,SOL,SBU,SUB
- EQ function to optimize battery performance and extend lifecycle
 
  
  
  
  
  
  
  
  
 
Rekomendasi Produk
        


 
                            
                         
                         
                         
                         
                         
                         
                        
                     
                         
                         
                         
                        